[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 41 | FIDE | 2572 | |
Name | Zhigalko, Andrey | Local | 2500 | |
Birthday | 1985- - | Title | GM | |
Club | | Fed. | BLR | |
ID CR | (karta CR..) | State(prov) | | |
|
Rnd. | C | W | SNo. | Total | ID CR | Title | Name | FIDE | Local | Club |
1 | (W) | + | 412 | 1.0 | 2471 | II+ | Palka, Dominika | 1770 | 1600 | UKS Czternastka Warszawa |
2 | (W) | 1 | 237 | 2.0 | 1982 | I++ | Probola, Bartosz | 2094 | 2100 | UKS GIM Dwójka Tomaszów Lubelski |
3 | (B) | 1 | 159 | 3.0 | 4353 | k | Nasuta, Grzegorz | 2230 | 2200 | MUKS Stoczek 45 Białystok |
4 | (W) | 0 | 157 | 3.0 | 5091 | k | Wandzik, Wojciech | 2239 | 2200 | KŚ AZS Politechniki Śląskiej Gliwice |
5 | (B) | 1 | 160 | 4.0 | 6361 | m | Budrewicz, Krzysztof | 2229 | 2300 | AZS-UWM Olsztyn |
6 | (W) | 1 | 133 | 5.0 | | | Putka, Verner | 2293 | 1000 | |
7 | (W) | 0 | 3 | 5.0 | | GM | Naiditsch, Arkadij | 2712 | 2500 | |
8 | (B) | 1 | 126 | 6.0 | 2570 | FM | Bartel, Michal | 2302 | 2300 | KS Entropia NZSPW Warszawa |
9 | (B) | = | 123 | 6.5 | 5807 | k+ | Klekowski, Maciej | 2308 | 2200 | UKS Hetman Częstochowa |
10 | (W) | 1 | 109 | 7.5 | | FM | Kantans, Toms | 2338 | 2300 | |
11 | (B) | = | 7 | 8.0 | | GM | Dreev, Aleksey | 2710 | 2500 | |
12 | (W) | 1 | 231 | 9.0 | | | Ladva, Ottomar | 2106 | 1000 | |
13 | (B) | 0 | 9 | 9.0 | | GM | Shirov, Alexei | 2705 | 2500 | |
|
Sum of opponents' ratings: | 25100 | Rating performance: | 2247 |
No. of games: | 12 | Total: | 8.0 |
Average rating: | 2124 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|