[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
|
Player's card
|
 | SNo. | 202 | FIDE | 2154 | |
| Name | Prokopowicz, Czesław | Local | 1000 | |
| Birthday | 1976-02-11 | Title | | |
| Club | KS Entropia NZSPW Warszawa | Fed. | POL | |
| ID CR | 2909 (karta CR..) | State(prov) | MA | |
|
|
|
| Sum of opponents' ratings: | 12738 | Rating performance: | 1668 |
| No. of games: | 7 | Total: | 3.0 |
| Average rating: | 1718 | Norm for PZSzach category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|