[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 535 | FIDE | 1464 | |
Name | Sękowski, Piotr | Local | 1800 | |
Birthday | 1998-09-22 | Title | II | |
Club | KS Fart Kielce | Fed. | POL | |
ID CR | 24810 (karta CR..) | State(prov) | SK | |
|
|
Sum of opponents' ratings: | 14300 | Rating performance: | 1700 |
No. of games: | 8 | Total: | 3.0 |
Average rating: | 1789 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|