[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 344 | FIDE | 1909 | |
Name | Zareba, Grzegorz | Local | 2000 | |
Birthday | 1995-04-24 | Title | I | |
Club | KMKSz Victoria Kielce | Fed. | POL | |
ID CR | 4968 (karta CR..) | State(prov) | SK | |
|
Rnd. | C | W | SNo. | Total | ID CR | Title | Name | FIDE | Local | Club |
1 | (B) | 1 | 718 | 1.0 | 41442 | V | Gowin, Maciej | 0 | 1200 | |
2 | (W) | 0 | 147 | 1.0 | 2888 | m | Paterek, Michal | 2257 | 2300 | KS Entropia NZSPW Warszawa |
3 | (B) | = | 555 | 1.5 | | | Tedrema, Ardi | 0 | 2100 | |
4 | (W) | = | 181 | 2.0 | | FM | Zaninotto, Franco | 2199 | 2300 | |
5 | (B) | = | 475 | 2.5 | | | Limanovska, Elizabete | 1661 | 1000 | |
6 | (W) | 1 | 725 | 3.5 | | | Riquembourg, Julien | 0 | 1000 | |
7 | (B) | = | 197 | 4.0 | 219 | WFM | Iwanow, Anna | 2169 | 2100 | KSz Polonia Wrocław |
8 | (W) | 0 | 185 | 4.0 | 1049 | k+ | Lewandowski, Rafał | 2195 | 2200 | KSz Gambit Świecie |
9 | (B) | 0 | 467 | 4.0 | | II | Hoang Nghia, Le | 1668 | 1800 | |
10 | (W) | 1 | 506 | 5.0 | 21353 | II | Krawiecki, Stanisław | 1582 | 1800 | UKS Łady Raszyn |
11 | (B) | 1 | 455 | 6.0 | 23258 | II+ | Janik, Igor | 1689 | 1800 | KSz Zakrzewo-Start Elbląg |
12 | (W) | 1 | 184 | 7.0 | 4191 | k+ | Sowul, Bartosz | 2196 | 2200 | KSz. Javena Hańcza Suwałki |
13 | (B) | 0 | 189 | 7.0 | | | Bernotas, Arturs | 2185 | 1000 | |
|
Sum of opponents' ratings: | 22800 | Rating performance: | 1801 |
No. of games: | 13 | Total: | 7.0 |
Average rating: | 1772 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|