[Home Page]
European Rapid Chess Championship 2011
Warszawa 2011-12-17/2011-12-18 Rate of play P'15 + 10" Arbiter: FA Paweł Suwarski
|
Player's card
|
| SNo. | 602 | FIDE | 0 | |
Name | Gerasimeca, Angelina | Local | 1600 | |
Birthday | 2002-02-04 | Title | II | |
Club | | Fed. | LAT | |
ID CR | (karta CR..) | State(prov) | | |
|
Rnd. | C | W | SNo. | Total | ID CR | Title | Name | FIDE | Local | Club |
1 | (B) | 0 | 229 | 0.0 | | | Mierins, Eriks | 2109 | 1000 | |
2 | (W) | 0 | 401 | 0.0 | | | Ferraris, Danilo | 1788 | 1000 | |
3 | (B) | 1 | 711 | 1.0 | | IV | Litwiniec, Julia | 0 | 1250 | |
4 | (W) | 0 | 429 | 1.0 | 7741 | II | Hasiński, Sebastian | 1727 | 1800 | TS Kuźnia Rybnik |
5 | (B) | 0 | 739 | 1.0 | | | Dubanevich, Igor | 0 | 1000 | |
6 | (W) | 1 | 669 | 2.0 | 28858 | III | Samujło, Agnieszka | 0 | 1400 | KSz DRAKON Lublin |
7 | (B) | 0 | 399 | 2.0 | 7327 | I+ | Stodolnik, Alicja | 1793 | 1900 | AKSz Hetman-Politechnika Koszalińska Koszalin |
8 | (W) | 1 | 668 | 3.0 | 28850 | III | Tamoń, Agata | 0 | 1400 | UKS OPP Toruń |
9 | (B) | = | 454 | 3.5 | 24163 | II | Duda, Ryszard | 1692 | 1800 | MKS Korona Góra Kalwaria |
10 | (W) | 0 | 465 | 3.5 | 2430 | I | Woloszyn, Piotr | 1672 | 2000 | |
11 | (B) | 0 | 403 | 3.5 | | | Vdovenko, Volodymyr | 1784 | 1000 | |
12 | (W) | 0 | 665 | 3.5 | 25870 | III | Giziewska, Marta | 0 | 1400 | |
13 | (B) | 1 | 702 | 4.5 | 32862 | IV | Dąbrowski, Maciej | 0 | 1400 | |
|
Sum of opponents' ratings: | 18350 | Rating performance: | 1311 |
No. of games: | 13 | Total: | 4.5 |
Average rating: | 1425 | Norm for PZSzach category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|